MANDATORY PUBLIC DISCLOSURE (Download PDF)
GENERAL INFORMATION
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | S.M. INTERNATIONAL CONVENT SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE ) | 1630854 |
| 3 | SCHOOL CODE ( IF APPLICABLE ) | 20832 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | STATION ROAD, VILLAGE FEROZESHAH, DISTT. FEROZEPUR (PUNJAB) 152052 |
| 5 | PRINCIPAL NAME & QUALIFICATION | RANJEET SINGH (M.A./M.Ed) |
| 6 | SCHOOL EMAIL ID | smcollege2006@yahoo.co.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8437211760 |
DOCUMENTS AND INFORMATION
| SR.NO | DOCUMENT / INFORMATION | DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | WWW.SURJEETMEMORIALGROUP.COM/AFFILITATION |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANYREGISTRATION / RENEWAL CERTIFICATE. AS APPLICABL | WWW.SURJEETMEMORIALGROUP.COM/SOCIETY_DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT. / UT | WWW.SURJEETMEMORIALGROUP.COM/NOC_DOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | WWW.SURJEETMEMORIALGROUP.COM/RTE_DOC |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING COD | WWW.SURJEETMEMORIALGROUP.COM/BUILDING_CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORIT | WWW.SURJEETMEMORIALGROUP.COM/FIRE_SAFETY | 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL AFFILIATON/UPGRADATION/EXTENSION OF AFFILAITION OR SELF CERTIFICATION BY SCHOOL | WWW.SURJEETMEMORIALGROUP.COM/DEPCERTIFICATE |
| 8 | COPY OF VALID WATER, HEALTH AND SANITAION CERTIFICATES | WWW.SURJEETMEMORIALGROUP.COM/WATERHEALTHCERTIFICATE |
RESULT AND ACADEMICS:
| SR.NO | DOCUMENT / INFORMATION | DOCUMENT |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL* | WWW.SURJEETMEMORIALGROUP.COM/FEESTRUCTURE |
| 2. | ANNUAL ACADEMIC CALENDER* | WWW.SURJEETMEMORIALGROUP.COM/ACADEMIC_CALENDAR |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC)* | WWW.SURJEETMEMORIALGROUP.COM/LIST_OF_SMC. |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATON(PTA) MEMBERS* | WWW.SURJEETMEMORIALGROUP.COM/LINK_OF_PTA. |
| 5. | LIST THREE-YEAR RESULT OF THE BOARD EXASMINATION AS PER APPLICABILITY | WWW.SURJEETMEMORIALGROUP.COM/LINK_OF_THREEYEARRESULT |
STAFF (TEACHING)
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No of teachers | 18 |
| PGT | 0 | |
| TGT | 11 | |
| PRT | 07 | |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NO |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHERS | Yes (1) |
| 6 | CLERK | 2 |
| 7 | LIBRARIAN | 1 |
| 8 | PHYSICAL EDUCATION | 1 |
RESULT CLAS:X
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020 | 20 | 13 | 65 |
RESULT CLAS:XII
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
SCHOOL INFRASTRUCTURE
| SR.NO | INFORMATION | DOCUMENT |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8178 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQUARE MTR) | 14 (37sq.m appro.) | 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 03(1st-29.73 sq.m,2nd -66.89sq.m,3rd-72.24 sq.m) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 07 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -------- |

