• Home
  • |
  • About Us
  • |
  • Chairman Message
  • |
  • Infrastructure
  • |
  • Vision & Mission
  • |
  • Contact Us
  • Important Link
  • Home
  • Admission
  • Activities
  • Facilities
  • Staff
  • S.M.C.
  • C.B.S.E.
  • Mandatory Public Disclosure
  • Feed Back
  • Contact Us
Photo Gallery

Infrastructure

AREA DETAIL
Area of Campus
In acre = 2
In Square Meter= 8178.43
Built up Area in Square Meter = 1860
Area of Play Ground = 6318.43

# Room Detail Quantity Dimensions
1. Principal Office 1 20 *15
2 First Aid Room 1 14*13
3 Retiring Room 1 9*9
4 Clerical Room 1 14* 12.3
5 Staff Room 1 16.3*14
6 Smart Class Room 1 21.6*26
7 Computer Lab 1 20*16
8 Science Lab 1 21.6*36
9 Maths Lab 1 18 *22
10 Activity Room 1 20*16
11 Library 1 18*40.4
12 Sports Room 1 23.6*18
13 Class Room 12 22*18
14 Store Room 1 7*14
15 Waiting Area 1 17.9*24
16 Gallery 2 18*100
17 Toilets for Staff Members 4 5*4
18 Toilets for Girls 7 13*20
19 Toilet for Boys 6 11*19
20 Servant Room 1 15*12
21 Generator Room 1 15*12
22 Security Guard Room 1 10*8
23 Cycle Stand 1 60*22

  • Home
  • |
  • About Us
  • |
  • Chairman Message
  • |
  • Infrastructure
  • |
  • Vision & Mission
  • |
  • Contact Us
©All rights reserved by SME Group Designed by SLR Technologies