Staff
| Sr.No. | Name | Designation | Qualifications |
| 1 | Manmeet Kaur | Principal | B.Sc, B.Ed., PGDCA, M.Sc., MCA |
| 2 | Jagvinder Kaur | PGT | M.Sc.,B.Ed. |
| 3 | Kuldeep Kaur | Nurse | B.Sc., Nursing. |
| 4 | Sukhwinder Kaur | TGT | B.A.,B.Ed. |
| 5 | Rajni Bala | PGT | PGDCA, MSc(IT), MCA, MA(Eng) |
| 6 | Geeta Rani | PRT | MA(Hindi), B.Ed. |
| 7 | Jyoti Sharma | PRT | MA(Hindi), B.Ed. |
| 8 | Amandeep Kaur | TGT | B.A., B.Ed. |
| 9 | Navrinder Kaur | TGT | B.Sc(PCM),B.Ed. |
| 10 | Ruby | PRT | MA(Pol.)NTT, B.Ed. |
| 11 | Simranjeet Kaur | PGT | B.A., M.Sc.(Math), B.Ed. |
| 12 | Shruti | TGT | B.Sc.(PCM), B.Ed. |
| 13 | Kulwinder Kaur | PGT | B.A. B.Ed., M.Ed. |
| 14 | Kiran Sharma | Clerk | M.A.,B.Ed. |
| 15 | Alka Teji | PGT | NTT, MA, B.Ed. |
| 16 | Saina | TGT | B.Sc(PCM), B.Ed. |
| 17 | Pawandeep Kaur | TGT | BCA, MCA |

